Transect 39-003
No map available
Transect Details
| Images | n/a |
| Day | 1 |
| Start | 2015-11-02 15:57:00 |
| End | 2015-11-02 16:43:00 |
| Duration | 46mins |
| Length | 1.6km |
| Max Depth | 10m |
| Visiblity | n/a |
| Temperature | 28°C |
| Dive Team | 0 |
| Divers | Peter Dalton, Tyrone Ridgeway |
| Observations | Near the Kahekili Herbivore Exclusion Zone, a newly established MPA with take restrictuons on parrotfish (and others). Our transect might be north of this area - check the location of the MPA. Just off a major row of high-rise hotels. |
The image data is currently being processed and will be available shortly.
