Request Access and Get Data
View Demo Transect
View Image Analysis
View Image Analysis
XL Catlin seaview survey data
| 305 Reefs | 531 Transects | 427,584 Panoramas | PROCESSED |
| 181 Transects | 55,051 Panoramas | PROCESSING | |
| 1,850 km surveyed | |||
Reefs Surveyed
Australia
Anguilla
| Dog Island | 3 transects |
| Prickly Pears Cay | 1 transects |
| Sandy Island | 1 transects |
| Scrub Island | 2 transects |
| Seal Island | 2 transects |
| Shoal Bay | 2 transects |
| South Coast | 3 transects |
| Windward Point | 1 transects |
Aruba
| Aruba Reefs | 6 transects |
| Rocky Beach | 1 transects |
Bahamas
| Abaco | 2 transects |
| Andros | 2 transects |
| Berry Cay | 2 transects |
| Conception Island | 3 transects |
| Exuma | 6 transects |
| Grand Bahama | 4 transects |
| Mayaguana | 3 transects |
| New Providence | 3 transects |
| San Salvador | 3 transects |
| Walkers Cay | 2 transects |
Belize
| Carrie Bow | 1 transects |
| Caye Caulker | 1 transects |
| Caye Chapel | 1 transects |
| Glover's Reef | 6 transects |
| Goff's Caye | 1 transects |
| Lighthouse Reef | 3 transects |
| Ranguana Caye | 1 transects |
| Rendezvous Reef | 1 transects |
| San Pedro | 1 transects |
| Sapodilla Cayes | 1 transects |
| Tobacco Caye | 1 transects |
| Turneffe Reef | 3 transects |
| Cross Caye | 1 transects |
| South Gallows Reef | 1 transects |
Bermuda
| East Bermuda | 3 transects |
| North Bermuda | 3 transects |
| Southeast Bermuda | 1 transects |
| Southwest Bermuda | 3 transects |
| West Bermuda | 2 transects |
Bonaire
| Alice In Wonderland Punt Vierkant, Bonaire | 1 transects |
| Baby Beach, Bonaire | 1 transects |
| Barkadera Small Wall, Bonaire | 1 transects |
| Bonaire Reefs | 7 transects |
| Bopec West Carel's Vision, Bonaire | 1 transects |
| Calabas Reef 18th Palm, Bonaire | 1 transects |
| Karpata Tolo, Bonaire | 1 transects |
| Klein Bonaire | 5 transects |
| Lac Bay North | 1 transects |
| Pink Beach Salt Pier, Bonaire | 1 transects |
| Red Slave, Bonaire | 1 transects |
| White Slave Vista Blue, Bonaire | 1 transects |
| Windsock Bachelor's, Bonaire | 1 transects |
| St. Eustatius | 3 transects |
Curacao
| Best Reef, Curacao | 1 transects |
| Black Rock, Curacao | 1 transects |
| Blue Bay West | 1 transects |
| Blue Bay, Carmabi, Curacao | 1 transects |
| Bullenbaai West, Curacao | 1 transects |
| Klein Curacao | 2 transects |
| North West 2, Curacao | 1 transects |
| Oostpunt, Curacao | 1 transects |
| Piscaderabaai, Curacao Reefs | 1 transects |
| Playa Kalki, Curacao | 1 transects |
| Saint Michel, Curacao | 1 transects |
| Sea Aquarium | 1 transects |
| Seldom Reef, Curacao Reef | 1 transects |
| Curacao Reefs | 8 transects |
Guadeloupe
| Anse Deshaies | 1 transects |
| Grand Cul De Sac Marin Parc | 3 transects |
| Ilet Des Saints | 3 transects |
| Jack Cousteau Parc | 2 transects |
| Marie Galante | 3 transects |
| Goyave | 1 transects |
| Petit Bourg | 1 transects |
Mexico
| Chinchorro | 5 transects |
| Cozumel | 5 transects |
| Isla Mujeres | 2 transects |
| Mahahual | 1 transects |
| Pta Angel | 1 transects |
| Pta-Allen | 1 transects |
| Puerto Morelos | 2 transects |
| San Antonio | 1 transects |
| Siahn-Kahan | 1 transects |
| Tulum | 2 transects |
| Puerto Aventura | 1 transects |
| Xpu-Ha | 1 transects |
Saint Martin
| La Reserve Naturelle De Saint-Martin | 2 transects |
| Man Of War Shoal Marine Park | 2 transects |
Saint Vincent and the Grenadines
| Baliceaux | 1 transects |
| Battowia | 1 transects |
| Bequia | 3 transects |
| Canouan | 3 transects |
| Mayreau | 3 transects |
| Mustique | 3 transects |
| Palm Island | 1 transects |
| Petit Nevis | 1 transects |
| Petit St. Vincent | 1 transects |
| St. Vincent | 3 transects |
| Tobago Cays | 4 transects |
| Union Island | 1 transects |
Turks and Caicos Islands
| North Caicos | 2 transects |
| Northwest Point | 3 transects |
| Pine Cay | 1 transects |
| Providenciales | 4 transects |
| South Caicos | 3 transects |
| West Caicos | 3 transects |
United States
| Benwood Wreck | 1 transects |
| Cheeca Rocks | 4 transects |
| Conch Reef | 1 transects |
| Coral Nursery | 1 transects |
| Crocker Reef | 1 transects |
| Davis Reef | 1 transects |
| Eagle Wreck | 1 transects |
| French Reef | 2 transects |
| Molasses Reef | 2 transects |
| Snapper Ledge | 1 transects |
East Timor
| Baucau | 3 transects |
| Com | 3 transects |
| Dili JC Backside | 1 transects |
| Dili JC Frontside | 1 transects |
| East Oecussi | 3 transects |
| Jaco Island | 3 transects |
| Manututo | 5 transects |
| South Atauro | 3 transects |
| West Oecussi | 3 transects |
| North Atauro | 2 transects |
Indonesia
| Bangka Island | 6 transects |
| Bunaken Island Bunaken National Park | 4 transects |
| Cemara Islands | 3 transects |
| Central Karimunjawa Park | 4 transects |
| Karimunjawa Island | 9 transects |
| Lembeh Island | 3 transects |
| Lembeh Straits | 3 transects |
| Mahangetang Island | 4 transects |
| Manadotua Island Bunaken National Park | 4 transects |
| Northern Bunaken National Park | 3 transects |
| Northern Mainland Manado | 3 transects |
| Northwest Karimunjawa | 3 transects |
| Sangihe Island | 6 transects |
| Siau Island | 3 transects |
| Tailise Island | 3 transects |
| Tangulangdang Islands | 3 transects |
| Wawontulap Zone Bunaken National Park | 3 transects |
| Western Mainland Manado | 3 transects |
| Batu Bolong | 0 transects |
Philippines
| Amos Rock (North Atoll), Tubbataha Natural Marine Park | 1 transects |
| Jessie Beazley 2, Tubbataha Natural Marine Park | 1 transects |
| Northeast Reef, Tubbataha Natural Marine Park | 1 transects |
| Shark Airport, Tubbataha Natural Marine Park | 1 transects |
| South West Wall 1 (South Atoll), Tubbataha Natural Marine Park | 1 transects |
| South West Wall 3 (South Atoll), Tubbataha Natural Marine Park | 1 transects |
| TMO2A2B, Tubbataha Natural Marine Park | 1 transects |
| TMO4A4B, Tubbataha Natural Marine Park | 1 transects |
| TMO7A7B, Tubbataha Natural Marine Park | 1 transects |
| Tubbataha Natural Marine Park | 6 transects |
Taiwan
| Three Rock | 1 transects |
| Dongji West | 1 transects |
| Hong Chai | 1 transects |
| Mushroom Coral | 1 transects |
British Indian Ocean Territory
| Blenheim Reef | 2 transects |
| Danger Island | 2 transects |
| Eagle Island | 1 transects |
| Egmont | 2 transects |
| Ile Anglaise | 2 transects |
| Ile De La Passe | 2 transects |
| Ile De Passe | 1 transects |
| Ile Du Coin | 1 transects |
| Ile Fouquet | 1 transects |
| Ile Poule | 2 transects |
| Middle Brother | 1 transects |
| Moresby Island | 2 transects |
| Nelson Island | 3 transects |
| Petit Ile Coquillage | 2 transects |
| Speakers Bank | 3 transects |
| Ile Vache Marine | 1 transects |
| Kristen's Reef | 1 transects |
Maldives
| Coral Gardens Maldives | 1 transects |
| Dhangethi | 1 transects |
| Dhiggaru Falhu | 1 transects |
| Dinoluga | 1 transects |
| Fenfushi | 1 transects |
| Fesdhoo | 1 transects |
| Hulhumale | 1 transects |
| Huluveli | 1 transects |
| Kandholhudhoo | 1 transects |
| Kudahuvadhoo | 1 transects |
| Maamigili | 2 transects |
| Mathiveri | 1 transects |
| Rasfari | 1 transects |
| Reethirah | 1 transects |
| Thimarafushi | 1 transects |
| Velidhoo | 1 transects |
| Anbarra | 1 transects |
| Bandos | 1 transects |
| Emboodhoofinolhu | 1 transects |
| Fulidoo | 1 transects |
| Kuda Faarvuri Falhu | 1 transects |
| Kudahini | 1 transects |
| Kuralu | 1 transects |
| Kureli | 1 transects |
| Madhiggaru Falhu | 1 transects |
| Mafushi | 1 transects |
| Medufaru | 1 transects |
| Muli | 1 transects |
| Olhugiri | 1 transects |
| Rakeedoo | 1 transects |
| Ranali | 1 transects |
| Tholhimaraahuraa | 1 transects |
| Udhafushi | 1 transects |
| Vattaru | 1 transects |
| Vilifushi | 1 transects |
Coming soon...
Solomon Islands
| Arnavon Islands | 4 transects |
| Gizo Island | 4 transects |
| Malakobi Island | 4 transects |
| Marovo Lagoon | 6 transects |
| Munda | 2 transects |
United States
| Cathedrals, Lanai Island | 2 transects |
| Kahului Point, Maui Island | 2 transects |
| Lanai Island | 11 transects |
| Ma'alea West, Maui Island | 1 transects |
| South West, Lanai Island | 1 transects |
| Hawaii Island | 11 transects |
| Honolua Bay, Maui Island | 1 transects |
| Maui Island | 21 transects |
| Molokai Island | 13 transects |
| Ohau Island | 3 transects |
SEAVIEW RAPID RESPONSE
A lightweight survey operation was developed by the team behind the XL Catlin Seaview Survey to respond to Coral Bleaching events. This camera system is still in use today.
