Transect 38-010
No map available
Transect Details
| Images | 888 |
| Day | 8 |
| Start | 2015-08-19 11:44:17 |
| End | 2015-08-19 12:29:47 |
| Duration | 46mins |
| Length | 1.875km |
| Max Depth | n/a |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 4 |
| Divers | Peter Dalton, Ana Herrera |
| Observations | Notably abundant zooplantivorous fish species, compared to other sites. Large density of urchins and colonies eroded by the boring activity of urchins. |
The image data is currently being processed and will be available shortly.
