Transect 35-014
No map available
Transect Details
| Images | 1004 |
| Day | 5 |
| Start | 2014-11-29 10:59:37 |
| End | 2014-11-29 11:52:52 |
| Duration | 53mins |
| Length | 2.038km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | 28°C |
| Dive Team | 2 |
| Divers | Manuel Gonzalez, Pete Dalton |
| Observations | Reef covered by Acropora tabular. These colonies where notoriously bigger at depth >12m. White Band disease observed in some colonies of Acropora tabular. Abundant and Diverse fishlife. |
