Transect 21-001
No map available
Transect Details
| Images | 910 |
| Day | 1 |
| Start | 2013-09-19 11:15:00 |
| End | 2013-09-19 11:58:00 |
| Duration | 43mins |
| Length | 1.598km |
| Max Depth | 12.2m |
| Visiblity | 15m |
| Temperature | 27.2°C |
| Dive Team | 1 |
| Divers | Anjani Ganase , Manuel Gonzalez Rivero |
| Observations | Reef gently sloping/ undulating reef. Dominant hard coral were of massive growth forms, namely brain corals but also a low diversity, small in size, low algae cover only saw red algae |
