Transect 20-008
No map available
Transect Details
| Images | n/a |
| Day | 5 |
| Start | 2013-07-28 14:50:00 |
| End | 2013-07-28 15:50:00 |
| Duration | 45mins |
| Length | 2.27km |
| Max Depth | 12m |
| Visiblity | 10m |
| Temperature | n/a |
| Dive Team | 2 |
| Divers | Manuel Gonzalez Rivero, Pete Dalton |
| Observations | Elbow of West Northern Corner of Glover's Reef -increasing coral cover past the bend. Spur and Groove, West Side - Gentle Slope on exposed Northern side |
The image data is currently being processed and will be available shortly.
